Andex Fire Engineering Works Private Limited
Peeragarhi Village, New Delhi, Delhi GST No. 07AASCA7453Q1ZQ |
Price on Request: Get Latest Price
Product BrochureCapacity | 1 Kg |
Extinguishing Medium | Dry Powder IS 4308 |
Approvals | ISI |
Fire Rating | 1 A, 21B |
Operating Position | Upright |
Brand | Andex |
Temperature | -0 Degree c to +60 Degree c |
Type of Fires | A,B & C Class |
Type of Extinguisher | Stored Pressure |
Operating valve | Squeeze Grip type with discharge hose & Nozzle |
Hydraulic Test Pressure(kgf/cm2) | 35 kgf/cm2 |
Price on Request: Get Latest Price
Product BrochureCapacity | 6 Kg |
Extinguishing Medium | Dry Powder IS 4308 |
Fire Rating | 3 A |
Cylinder Material | Stainless Steel (SS) |
Certifications | ISI |
Operating Position | Upright |
Type of Fires | A,B & C Class |
Type of Extinguisher | Stored Pressure |
Type of Extinguisher Media | MAP Powder IS: 4308 (40% to 90%) |
Temperature | -0 Degree c to +60 Degree c |
Operating valv | Squeeze Grip type with discharge hose & Nozzle |
Expellant | Pressurized with N2 Gas |
Hydraulic Test Pressure(kgf/cm2) | 35 kgf/cm2 |
Price on Request: Get Latest Price
Product BrochureCapacity | 2 Kg |
Extinguishing Medium | Dry Powder IS 4308 |
Fire Rating | 1 A, 21 B |
Brand | Andex |
Operating Position | Upright |
Certifications | ISI |
Temperature | +60 Degree Celsius |
Type of Fires | ABC Class |
Type of Extinguisher | Stored Pressure |
Expellant | Pressurized with N2 Gas |
Minimum Effective Discharge (%) | 85 |
Operating valve | Squeeze Grip type with discharge hose & Nozzle |
Hydraulic Test Pressure(kgf/cm2) | 35 kgf/cm2 |
Price on Request: Get Latest Price
Product BrochureCapacity | 4 Kg |
Extinguishing Medium | Dry Powder IS 4308 |
Fire Rating | 2 A, 55 B |
Certifications | ISI |
Operating Position | Upright |
Brand | Andex |
Temperature | -0 Degree c to +60 Degree c |
Type of Fires | A,B & C Class |
Type of Extinguisher | Stored Pressure |
Minimum Effective Discharge (% | 85 |
Operating valve | Squeeze Grip type with discharge hose & Nozzle |
Hydraulic Test Pressure(kgf/cm2) | 35 kgf/cm2 |
Price on Request: Get Latest Price
Product BrochureCapacity | 9 Kg |
Extinguishing Medium | Dry Powder IS 4308 |
Fire Rating | 4 A |
Certifications | ISI |
Operating Position | Upright |
Temperature | +60 Degree Celsius |
Discharge Pressure Time ( sec.) | 13 Sec |
Operating valve | Squeeze Grip type with discharge hose & Nozzle |
Minimum Effective Discharge (%) | 85 |
Type of Fires | ABC Class |
Type of Extinguisher | Stored Pressure |
Expellant | Pressurized with N2 Gas |
Price on Request: Get Latest Price
Product BrochureCapacity | 6 Kg |
Extinguishing Medium | Dry Powder IS 4308 |
Operating Temperature | -20 DegreeC to +55 DegreeC |
Fire Rating | 21 B |
Hose Material | Gun Metal |
Cylinder Material | Mild Steel (MS) |
Brand | Andex |
Certifications | ISI |
Discharge Time | 15 sec |
Discharge Range | 4 m |
Country of Origin | Made in India |
BC powder based fire extinguishers are the most widely used fire extinguishers, filled with BC (Sodium Bicarbonate) dry powder, Suitable for all types of fire i.e. B, C fire effectively extinguish by interrupting the chemical reaction of a fire triangle. Suitable for all - car / home / office / pantry / commercial, residential ; industrial buildings, Home/Office/Car/Commercial/Residential Building Purpose.
Price on Request: Get Latest Price
Product BrochureCapacity | 6 Kg |
Extinguishing Medium | Dry Powder IS 14609 |
Operating Temperature | -20 DegreeC to +55 DegreeC |
Fire Rating | 1 A |
Cylinder Material | Mild Steel (MS) |
Brand | Andex |
Certifications | ISI |
Discharge Time | 8 sec |
Discharge Range | 4 m |