New Delhi, Delhi
GST No. 07AASCA7453Q1ZQ
Call 08047833818 85% Response Rate
Send Enquiry
Product Brochure
| Brand | Andex |
| Service Location | Delhi |
| Color | Red, Black |
| Country of Origin | Made in India |
| Usage/Application | Fire Fighting |
Non percolating hose made up of plastic material forming both lining as well as the outer cover. These are no porous in nature. Delivery Hose is connected to the discharge side of the pump.. “Andex” Reinforced Runner Lined (RRL) Fire Hose Type A ISI marked conforming to IS: 636,
View Complete details
Product Brochure
| Brand | Andex |
| Service Location | Delhi |
| Material | SS |
| Color | Silver |
| Usage/Application | Fire Fighting |
View Complete details
Product Brochure
| Brand | andex |
| Service Location | delhi |
| Color | Red |
| Country of origin | Made in India |
View Complete details
Product Brochure
| Capacity | 8 Litre |
| Material | Stainless Steel (SS) |
| Galvanized | Yes |
| Color | White |
| Fire Extinguishing Type | A |
| Is It Portable | Portable |
View Complete details
Product Brochure
| Material | Brass |
| Usage/Application | Industrial |
| Structure | Circular |
| Type | Indoor Fire Hydrant |
| Country of Origin | Made in India |
Hydrant Valve / Landing Valves are used for Fighting with Large Fires.
They enable Fire Fighters to douse the fire from an adequate distance. Hydrant Valve / Landing Valve are Made up of SS material (SS 304) as per IS standards IS : 5290 having 75 mm inlet size with one no. 63 mm size female outlet instantaneous coupling Pull out type lugs & chain. Hydrants comes with CI Hand wheels to operate with PVC Blank Cap. Hydro Pressure Tested Upto 21 Kg/cm2 body. Flow tested upto 900 Lpm (min) at 7 Kgf/cm2
View Complete details
Product Brochure
| Capacity | 9 litre |
| Extinguisher type | Cartridge |
| Discharge Range | 2 meter |
| Operating Temperature | +5 DegreeC to +55 DegreeC |
| Fire Rating | 3 A |
| Fire Type | A |
| Approvals | ISI |
| Brand | Andex |
| Country of Origin | Made in India |
“Andex” Brand ISI Mark W/CO2 Fire Extinguisher Suitable For Class A Fires Involving Cumbustible Material of Organic nature Such as Wood, Paper, Textile, Jute & many Goods Etc
View Complete details
| Brand | Andex |
| Service Location | delhi |
| Color | Red, Black |
| Usage/Application | Fire Fighting |
| Country of origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 5 kg |
| Country of Origin | Made in India |
| Brand | Andex |
| Uses/Application | Fire Fighting |
| Color | Red, Black |
ABC powder based fire extinguishers are the most widely used fire extinguishers, filled with MAP (mono ammonium phosphate) dry powder, Suitable for all types of fire i.e. A b c and electrically started fire effectively extinguish by interrupting the chemical reaction of a fire triangle. Suitable for all - car / home / office / pantry / commercial, residential ; industrial buildings, Home/Office/Car/Commercial/Residential Building Purpose.
View Complete details
Product Brochure
| Capacity | 9 litre |
| Operating Temperature | +5 DegreeC to +60 DegreeC |
| Fire Rating | 2 A, 89 B |
| Fire Type | A, B |
| Brand | Andex |
| Certifications | ISO |
| Discharge Time | 15 sec |
| Expelling Agent | Dry Nitrogen |
| Test pressure | 35 kgf/cm2 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Valve |
| Color | Silver |
| Usage/Application | Fire Fighting |
| Country of Origin | Made in India |
| Brand | Andex |
View Complete details
Product Brochure
| Capacity | 45 litre |
| Operating Temperature | +5 DegreeC to +55 DegreeC |
| Brand | Andex |
| Fire Rating | 2 A, 233 B |
| Certifications | ISI |
| Hose Material | SS |
| Discharge Time | 10-20sec |
| Discharge Range | 2 meter |
| Warranty | 12 Month |
| Expelling Agent | CO2 |
| Test pressure | 3.0 MPA |
| Fire Type | B, A |
| Country of Origin | Made in India |
| Type of Extinguisher | Cartridge Wheel Type |
View Complete details
Product Brochure
| Brand | Andex |
| Service Location | delhi |
| Color | Red, Black |
| Usage/Application | Fire Fighting |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 9 litre |
| Operating Temperature | +5 DegreeC to +50 DegreeC |
| Extinguisher Type | Stored Pressure |
| Extinguishing Medium | Aqueous Film Forming Foam (AFFF) |
| Fire Rating | 89 B, 2 A |
| Hose Material | Gun Metal |
| Fire Type | B |
| Cylinder Material | Stainless Steel (SS) |
| Operating Position | Upright |
| Brand | Andex |
| Certifications | ISI |
| Discharge Time | 15 sec |
View Complete details
Product Brochure
| Material | Light Alloy Aluminum |
| Weight Kg | 2.6 Kg |
| Water Requirement | 230 L/Min |
| Operating Pressure Range | 10.5 Bar |
| Foam Ratio | 10 Times |
| Jet Length Maximum | 20 Mtr |
| Coupling Inlet | 2.5" Instantaneous (M) (AL. Alloy) |
| Foam Pick-Up | 20 MM Quick Release |
View Complete details
| Material | Brass |
View Complete details
Product Brochure
| Fitting Gender | Female X Male |
| Connection | Pipe |
| Coating | Stainless Steel |
| ISI Marked | Yes |
| Spring | Stainless Steel - IS:6528 |
| Usage/Application | Industrial |
| Material | Stainless Steel (SS) |
| Hydrostatic Test (kgf/cm2) | 23 Kgf/cm2 |
View Complete details
View Complete details