New Delhi, Delhi
GST No. 07AASCA7453Q1ZQ
Call 08047833818 76% Response Rate
Send Enquiry
Product Brochure
| Capacity | 6 Kg |
| Fire Class | Class A |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Fire Rating | 1 A |
ABC powder based fire extinguishers are the most widely used fire extinguishers, filled with MAP (mono ammonium phosphate) dry powder, Suitable for all types of fire i.e. A b c and electrically started fire effectively extinguish by interrupting the chemical reaction of a fire triangle. Suitable for all - car / home / office / pantry / commercial, residential ; industrial buildings, Home/Office/Car/Commercial/Residential Building Purpose.
View Complete details
Product Brochure
| Capacity | 9 Kg |
| Extinguishing Medium | Dry Powder IS 4308 |
| Cylinder Material | Stainless Steel (SS) |
| Brand | Andex |
| Certifications | ISI |
| Operating Position | Upright |
| Type of Fires | B & C Class |
| Type of Extinguisher | Stored Pressure |
| Temperature | -10 Degree c to +60 Degreec |
| Operating valve | Squeeze Grip type with discharge hose & Nozzle |
| Minimum Effective Discharge (%) | 85 |
View Complete details
Product Brochure
| Capacity | 6 Kg |
| Extinguishing Medium | Dry Powder IS 4308 |
| Cylinder Material | Stainless Steel (SS) |
| Brand | Andex |
| Certifications | ISI |
| Operating Position | Upright |
| Type of Fires | B & C Class |
| Type of Extinguisher | Stored Pressure |
| Temperature | -10 Degree c to +60 Degree c |
| Minimum Effective Discharge (%) | 85 |
| Operating valve | Squeeze Grip type with discharge hose & Nozzle |
View Complete details
Product Brochure
| Capacity | 4 Kg |
| Extinguishing Medium | Dry Powder IS 4308 |
| Cylinder Material | Stainless Steel (SS) |
| Brand | Andex |
| Certifications | ISI |
| Operating Position | Upright |
| Type of Fire | B & C Class |
| Type of Extinguisher | Stored Pressure |
| Temperature | -10 Degree c to +60 Degree c |
| Operating valve | Squeeze Grip type with discharge hose & Nozzle |
| Minimum Effective Discharge (%) | 85 |
View Complete details
Product Brochure
| Capacity | 6kg |
| Cartridge Diameter | 45 mm |
| Extinguisher type | Stored Pressure |
| Material | Stainless Steel |
| Capacity In kg | 6 Kg |
| Type of Fires | C Class |
| Type of Extinguisher | Cartridge Type |
| Type of Extinguisher Media | BC Powder IS: 4308 |
| Temperature | +60 Degree Celsius |
View Complete details
Product Brochure
| Capacity | 6 Kg |
| Extinguishing Medium | Dry Powder IS 4308 |
| Fire Rating | 21 B |
| Cylinder Material | Stainless Steel (SS) |
| Hose Material | Gun Metal |
| Brand | Andex |
| Certifications | ISI |
| Discharge Time | 13 sec |
| Discharge Range | 4 m |
| Country of Origin | Made in India |
BC powder based fire extinguishers Suitable For Class B C Fires Involving Flammable material like Liquid Petroleum Products, Flammable Gases. Also work effectively and Rapidly on Plastics Electrical Fires
View Complete details
Product Brochure
| Material | FRP |
| Type | Valve |
| Product Type | Fire Sprinkler Hose |
| Country of Origin | Made in India |
| Usage/Application | Fire Fighting |
View Complete details
| Capacity | 9 Kg |
View Complete details
Product Brochure
| Fire Rating | 13 B |
| Brand | Andex |
| Certifications | ISI |
| Fire Type | C, B |
| Capacity In kg | 50 kg |
| Type of Extinguisher | Outside Cartridge Wheeled Type |
| Temperature | +55' Celsius |
| Type of Extinguisher Media | BC Powder IS: 4308 |
| Minimum Effective Discharge (%) | 85 |
| Minimum Jet Length (mtr.) | 6 Mtr |
View Complete details
Product Brochure
| Capacity | 5 Kg |
| Operating Temperature | -30 DegreeC to +55 DegreeC |
| Extinguishing Medium | Powder |
| Area Protection | 1-1.5m2 |
| Fire Type | A |
| Brand | Andex |
| Certifications/Approvals | ISO |
| Height (approx) | 380 mm |
| Volume Protection | 3m3 |
View Complete details
| Capacity | 6 L |
View Complete details
| Capacity | 50 Kg |
View Complete details
| Capacity | 45 Litre |
View Complete details
Product Brochure
| Hose Material | SS |
| Country of Origin | Made in India |
| Body | MS |
| Hydraulic Test Pressure | 35kgf/cm |
| Type of Fires | B & C Class |
| Capacity | 25 Kg |
| Type of Extinguisher | Outside Cartridge Wheeled Type |
| Temperature | -30'c to +55'c |
| Type of Extinguisher Media | BC Powder IS: 4308 |
| Test Pressure | 3.0 MPA |
View Complete details
| Capacity | 0.5 Kg |
View Complete details
Product Brochure
| Capacity | 9 Kg |
| Brand | Andex |
| Operating Position | Upright |
| Fire Type | B, C |
| Temperature | +60 Degree Celsius |
| Type of Extinguisher | Cartridge Type |
| Type of Extinguisher Media | BC Powder IS: 4308 |
| Operating valve | Squeeze Grip type with discharge hose & Nozzle |
| Minimum Effective Discharge (% | 85 |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Type of Fires | B & C Class |
| Type of Extinguisher | Stored Pressure |
| Type of Extinguisher Media | BC Powder IS: 4308 |
| Temperature | +60 Degree Celsius |
| Minimum Effective Discharge (% | 85 |
| Hydraulic Test Pressure(kgf/cm2) | 35 kgf/cm2 |
View Complete details
Product Brochure
| Hose Material | SS |
| Capacity | 75 Kg |
| Hydroulic Test Pressure | 30 Kgf/Cm2 |
| Type of Fires | B & C Class |
| Type of Extinguisher | Outside Cartridge Wheeled Type |
| Type of Extinguisher Media | BC Powder IS: 4308 |
| Minimum Effective Discharge (%) | 85 |
| Fire Rating | 233 B |
| Temperature | -30 Degree c to +55 Degree c |
View Complete details